● | Fixed a bug in the Certification process, when selecting the Change of Income option in the Person Income Wizard, where the updated income was not being included in the certification. Case: 10637 |
● | Added HUD Form 90100, Annual Recertification Initial Notice for TRACS, to the ORC reports in Scribe. Case: 8245 |
● | Added HUD Form 90101, Certification of Long Term Care Insurance, to the ORC reports in Scribe. Case: 8246 |
● | Added HUD Form 92006, Supplement to Application for Federally Assisted Housing, to the Applicant List reports in Scribe. Case: 8251 |
● | Fixed a bug where the voiding of a Section 8 check failed to make the correct adjustments to expenses and accrued liabilities in General Ledger, which would in turn cause issues when balancing Section 8 with General Ledger. Case: 9508 |
● | Added the TRACS Project Number field to the TRACS Contract. The TRACS submissions will now use this field instead of the project number on the unit. Case: 11413 |
● | Fixed a bug when finalizing TRACS certifications (Move In, Move Out, Interim (with Unit transfer), and Unit Transfer certifications) where the move-in/move-out proration calculations were incorrect, resulting in incorrect transaction amounts in Tenant Accounts Receivable. Case: 11279 |
● | Fixed a bug where reopening and finalizing certain certifications would create duplicate leases in Tenant Accounts Receivable. Case: 11606 |
● | Fixed a bug on finalizing Eligibility Certifications, where the system would return an error if the certification did not have a unit associated with it. Case: 11635 |
● | Fixed a bug where the system prevented finalizing an End of Participation Certification that was backdated to a month for which TAR transactions were closed for that development. The system now allows the user to finalize these certifications, and it places all transactions from the certification into the first open month for the development. Case: 11486 |
● | Fixed a bug where FSS Escrow interest did not always post for very small amounts (cents). Case: 11613 |
● | Enhanced the Review Invoices step of S8 Check Processing, to give a more informative message when the required account mapping setup has not been completed. Case: 11378 |
● | Added the Next Re-Exam Date field to the Household by Program Type data source in Scribe. Case: 11566 |
● | Added URP Remittance information to the HAP Contract data source in Scribe. Case: 11195 |
● | Added the HAP Contracts - URP Remittance Report to the Section 8 reports in Scribe. Case: 9833 |
● | Improved the speed performance of the TRACS Voucher Gather process. Case: 11377 |
● | Fixed the sort order when viewing or printing TRACS voucher adjustments. Case: 11508 |
● | Added the Star Rating field to the Schedule Inspections screen (now available from the Column Chooser for the left hand grid). Case: 11493 |
● | Added the "Housing Specialist (Household)" field to the Certification data sources in Scribe, to show who will be the specialist on the next certification. Case: 248369 |
● | Fixed the default sort order for MAT submissions on the eTrans tab of the Household screen. Case: 11472 |
● | Fixed a bug causing incorrect effective dates on the following types of eTrans records: Void, HQS, Issuance of Voucher, and Port-Outs. Case: 11575 |
● | Fixed an error that would sometimes occur on the Schedule Inspection screen when scheduling for an inspector who also has other appointment types on the calendar. |
● | Fixed a bug where the customer's "Address 2" line was not being included on Form 1099-MISC. |
● | Fixed a bug on voiding a Unit Transfer for a TRACS tenant, which caused the Housing Status to be incorrect for the household. Case: 11232 |
● | Fixed a bug on Annual Recertification dates for TRACS tenants, where the tenants were not showing in the correct month for their next recertification. This release includes data correction for historical certifications, as well as the fix for ongoing certifications. Case: 11231 |
● | Fixed an issue where Number of Vouchers Under Lease (HAP Contract) on the Last Day of the Month was incorrectly including Mainstream 5 Year vouchers. Case: 11541 |
● | Fixed a bug where Preventive Maintenance work orders with more than one job code were generating multiple work orders. Case: 6161 |
● | Added the Certification Listing - Active Tenants by Date Range report to the Certification reports in Scribe. Case: 11531 |
● | Added the Voucher Utilization - Issuance Success Rate report to the Section 8 reports in Scribe. Case: 11515 |
Copyright © Tenmast Software 2020
An MRI Software Company